User Tools

Site Tools


police_station_rates

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
police_station_rates [2017/04/27 09:16]
frescom
police_station_rates [2017/06/21 11:51] (current)
frescom
Line 218: Line 218:
 === REGION 8: NOTTINGHAM === === REGION 8: NOTTINGHAM ===
    
-VENUE RATE ESCAPE FEE +VENUE RATE ESCAPE FEE\\ 
-East Derbyshire (Ripley) £206.57 £619.72 +East Derbyshire (Ripley) £206.57 £619.72\\ 
-Ilkeston £206.57 £619.72 +Ilkeston £206.57 £619.72\\ 
-Ripley (East Derbyshire) £206.57 £619.72 +Ripley (East Derbyshire) £206.57 £619.72\\ 
-Ashbourne £190.27 £570.80 +Ashbourne £190.27 £570.80\\ 
-Matlock £190.27 £570.80 +Matlock £190.27 £570.80\\ 
-High Peak (Buxton) £190.27 £570.80 +High Peak (Buxton) £190.27 £570.80\\ 
-Buxton (High Peak) £190.27 £570.80 +Buxton (High Peak) £190.27 £570.80\\ 
-Chesterfield £177.84 £533.51 +Chesterfield £177.84 £533.51\\ 
-Derby £177.94 £570.80 +Derby £177.94 £570.80\\ 
-Swadlincote £177.94 £570.80 +Swadlincote £177.94 £570.80\\ 
-Ashby £181.72 £545.17 +Ashby £181.72 £545.17\\ 
-Coalville £181.72 £545.17 +Coalville £181.72 £545.17\\ 
-Loughborough £181.72 £545.17 +Loughborough £181.72 £545.17\\ 
-Melton Mowbray £181.72 £545.17 +Melton Mowbray £181.72 £545.17\\ 
-Leicester £177.94 £552.15 +Leicester £177.94 £552.15\\ 
-Hinckley £201.92 £605.75 +Hinckley £201.92 £605.75\\ 
-Market Harborough £201.92 £605.75 +Market Harborough £201.92 £605.75\\ 
-Boston £173.38 £533.51 +Boston £173.38 £533.51\\ 
-Bourne £173.38 £533.51 +Bourne £173.38 £533.51\\ 
-Stamford £173.38 £533.51 +Stamford £173.38 £533.51\\ 
-Skegness £156.09 £468.28 +Skegness £156.09 £468.28\\ 
-Lincoln £161.53 £484.59 +Lincoln £161.53 £484.59\\ 
-Gainsborough £161.53 £484.59 +Gainsborough £161.53 £484.59\\ 
-Grantham £159.69 £491.57 +Grantham £159.69 £491.57\\ 
-Sleaford £159.69 £491.57 +Sleaford £159.69 £491.57\\ 
-Mansfield £160.60 £493.93 +Mansfield £160.60 £493.93\\ 
-Newark £180.17 £540.52 +Newark £180.17 £540.52\\ 
-Nottingham £179.40 £538.19 +Nottingham £179.40 £538.19\\ 
-Worksop £170.64 £524.20 +Worksop £170.64 £524.20\\ 
-East Retford £170.64 £524.20 +East Retford £170.64 £524.20\\ 
-Corby £157.65 £472.96 +Corby £157.65 £472.96\\ 
-Kettering £157.65 £472.96 +Kettering £157.65 £472.96\\ 
-Wellingborough £157.65 £472.96 +Wellingborough £157.65 £472.96\\ 
-Northampton £170.85 £512.54+Northampton £170.85 £512.54\\
  
  
-  
 REGION 9: CAMBRIDGE REGION 9: CAMBRIDGE
    
-VENUE RATE ESCAPE FEE +VENUE RATE ESCAPE FEE\\ 
-Bedford £167.90 £517.22 +Bedford £167.90 £517.22\\ 
-Luton £177.94 £601.07 +Luton £177.94 £601.07\\ 
-Cambridge £162.43 £500.91 +Cambridge £162.43 £500.91\\ 
-Ely £177.94 £575.45 +Ely £177.94 £575.45\\ 
-Huntingdon £173.18 £519.55 +Huntingdon £173.18 £519.55\\ 
-March £171.63 £514.90 +March £171.63 £514.90\\ 
-Wisbech £171.63 £514.90 +Wisbech £171.63 £514.90\\ 
-Peterborough £142.90 £428.69 +Peterborough £142.90 £428.69\\ 
-Basildon £177.94 £549.83 +Basildon £177.94 £549.83\\ 
-Brentwood £249.11 £845.72 +Brentwood £249.11 £845.72\\ 
-Braintree £198.93 £673.32 +Braintree £198.93 £673.32\\ 
-Clacton £177.94 £563.82 +Clacton £177.94 £563.82\\ 
-Harwich £177.94 £563.82 +Harwich £177.94 £563.82\\ 
-Colchester £177.94 £563.82 +Colchester £177.94 £563.82\\ 
-Grays £232.69 £789.80 +Grays £232.69 £789.80\\ 
-Harlow £232.69 £789.80 +Harlow £232.69 £789.80\\ 
-Loughton £232.69 £789.80 +Loughton £232.69 £789.80\\ 
-Stansted £257.33 £873.67 +Stansted £257.33 £873.67\\ 
-Rayleigh £166.97 £500.91 +Rayleigh £166.97 £500.91\\ 
-Southend on Sea £166.97 £500.91 +Southend on Sea £166.97 £500.91\\ 
-Chelmsford £176.11 £542.85 +Chelmsford £176.11 £542.85\\ 
-Witham £176.11 £542.85 +Witham £176.11 £542.85\\ 
-Dacorum (Hemel Hempstead) £209.88 £710.57 +Dacorum (Hemel Hempstead) £209.88 £710.57\\ 
-Hemel Hempstead (Dacorum) £209.88 £710.57 +Hemel Hempstead (Dacorum) £209.88 £710.57\\ 
-Bishops Stortford £254.59 £864.34 +Bishops Stortford £254.59 £864.34\\ 
-East Hertfordshire £254.59 £864.34 +East Hertfordshire £254.59 £864.34\\ 
-Stevenage £236.34 £801.46 +Stevenage £236.34 £801.46\\ 
-North Herts £236.34 £801.46 +North Herts £236.34 £801.46\\ 
-St Albans £214.44 £726.89 +St Albans £214.44 £726.89\\ 
-Watford £210.79 £715.25 +Watford £210.79 £715.25\\ 
-Cromer £184.33 £624.40 +Cromer £184.33 £624.40\\ 
-North Walsham £184.33 £624.40 +North Walsham £184.33 £624.40\\ 
-Great Yarmouth £168.52 £505.56 +Great Yarmouth £168.52 £505.56\\ 
-Kings Lynn £164.64 £493.93 +Kings Lynn £164.64 £493.93\\ 
-West Norfolk £164.64 £493.93 +West Norfolk £164.64 £493.93\\ 
-Norwich & District £169.30 £507.89 +Norwich & District £169.30 £507.89\\ 
-Diss £175.20 £538.19 +Diss £175.20 £538.19\\ 
-Thetford £175.20 £538.19 +Thetford £175.20 £538.19\\ 
-Dereham £198.01 £670.99 +Dereham £198.01 £670.99\\ 
-Lowestoft £169.30 £507.89 +Lowestoft £169.30 £507.89\\ 
-Beccles £169.30 £507.89 +Beccles £169.30 £507.89\\ 
-Halesworth £169.30 £507.89 +Halesworth £169.30 £507.89\\ 
-Aldeburgh £169.30 £507.89 +Aldeburgh £169.30 £507.89\\ 
-Woodbridge £172.41 £517.22 +Woodbridge £172.41 £517.22\\ 
-Felixstowe £172.41 £517.22 +Felixstowe £172.41 £517.22\\ 
-Ipswich & District £172.41 £517.22 +Ipswich & District £172.41 £517.22\\ 
-Newmarket £177.94 £552.15 +Newmarket £177.94 £552.15\\ 
-Bury St Edmunds £177.94 £552.15 +Bury St Edmunds £177.94 £552.15\\ 
-Haverhill £177.94 £552.15 +Haverhill £177.94 £552.15\\ 
-Sudbury £177.94 £552.15+Sudbury £177.94 £552.15\\
  
  
Line 314: Line 313:
 REGION 10: READING REGION 10: READING
    
-VENUE RATE ESCAPE FEE +VENUE RATE ESCAPE FEE\\ 
-Abingdon £208.96 £708.25 +Abingdon £208.96 £708.25\\ 
-Didcot £208.96 £708.25 +Didcot £208.96 £708.25\\ 
-Witney (South Oxfordshire) £208.96 £708.25 +Witney (South Oxfordshire) £208.96 £708.25\\ 
-South Oxfordshire (Witney) £208.96 £708.25 +South Oxfordshire (Witney) £208.96 £708.25\\ 
-Aylesbury £198.81 £596.42 +Aylesbury £198.81 £596.42\\ 
-High Wycombe £190.71 £647.69 +High Wycombe £190.71 £647.69\\ 
-Amersham £190.71 £647.69 +Amersham £190.71 £647.69\\ 
-Milton Keynes £165.16 £507.89 +Milton Keynes £165.16 £507.89\\ 
-Banbury £194.36 £659.33 +Banbury £194.36 £659.33\\ 
-Bicester (North Oxon) £194.36 £659.33 +Bicester (North Oxon) £194.36 £659.33\\ 
-North Oxon (Bicester) £194.36 £659.33 +North Oxon (Bicester) £194.36 £659.33\\ 
-Oxford £194.36 £659.33 +Oxford £194.36 £659.33\\ 
-Reading £188.71 £566.14 +Reading £188.71 £566.14\\ 
-Slough (East Berkshire) £208.96 £708.25 +Slough (East Berkshire) £208.96 £708.25\\ 
-East Berkshire (Slough) £208.96 £708.25 +East Berkshire (Slough) £208.96 £708.25\\ 
-West Berks (Newbury) £174.73 £524.20 +West Berks (Newbury) £174.73 £524.20\\ 
-Newbury (West Berks) £174.73 £524.20 +Newbury (West Berks) £174.73 £524.20\\ 
-Aldershot (NE Hants) £199.84 £677.97 +Aldershot (NE Hants) £199.84 £677.97\\ 
-Petersfield (NE Hants) £199.84 £677.97 +Petersfield (NE Hants) £199.84 £677.97\\ 
-NE Hants £199.84 £677.97 +NE Hants £199.84 £677.97\\ 
-Andover (NW Hants) £210.46 £631.38 +Andover (NW Hants) £210.46 £631.38\\ 
-Basingstoke (NW Hants) £210.46 £631.38 +Basingstoke (NW Hants) £210.46 £631.38\\ 
-Winchester (NW Hants) £210.46 £631.38 +Winchester (NW Hants) £210.46 £631.38\\ 
-NW Hants £210.46 £631.38 +NW Hants £210.46 £631.38\\ 
-Isle of Wight £171.63 £514.90 +Isle of Wight £171.63 £514.90\\ 
-Portsmouth (SE Hants) £176.29 £528.86 +Portsmouth (SE Hants) £176.29 £528.86\\ 
-Waterlooville (SE Hants) £176.29 £528.86 +Waterlooville (SE Hants) £176.29 £528.86\\ 
-SE Hants £176.29 £528.86 +SE Hants £176.29 £528.86\\ 
-Gosport £215.11 £645.34 +Gosport £215.11 £645.34\\ 
-Fareham £215.11 £645.34 +Fareham £215.11 £645.34\\ 
-Southampton (South West Hants) £198.81 £596.42 +Southampton (South West Hants) £198.81 £596.42\\ 
-South West Hants (Southampton) £198.81 £596.42+South West Hants (Southampton) £198.81 £596.42\\
  
  
Line 425: Line 424:
 West London £235.43 £799.10\\ West London £235.43 £799.10\\
 Wimbledon £223.56 £757.19\\ Wimbledon £223.56 £757.19\\
- 
  
  
  
police_station_rates.1493284618.txt.gz · Last modified: 2017/04/27 09:16 by frescom