User Tools

Site Tools


police_station_rates

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revision Both sides next revision
police_station_rates [2017/04/26 16:32]
frescom created
police_station_rates [2017/04/27 09:16]
frescom
Line 1: Line 1:
 ===== POLICE STATION RATES ===== ===== POLICE STATION RATES =====
  
 +These are all the fees for police stations in the UK. The lists are in the format: VENUe, RATE, ESCAPE FEE
  
-REGION 1: NEWCASTLE +=== REGION 1: NEWCASTLE ​=== 
-  +Hartlepool £131.40 £405.40\\ 
-VENUE RATE ESCAPE FEE +Teeside         ​£135.96 £417.03\\ 
-Hartlepool £131.40 £405.40 +Darlington £154.54 £463.62\\ 
-Teeside £135.96 £417.03 +South Durham £152.39 £468.28\\ 
-Darlington £154.54 £463.62 +Durham         ​£177.94 £554.48\\ 
-South Durham £152.39 £468.28 +Derwentside £171.63 £514.90\\ 
-Durham £177.94 £554.48 +Easington                 ​£166.99 £512.54\\ 
-Derwentside £171.63 £514.90 +South East Northumberland £148.33 £444.98\\ 
-Easington £166.99 £512.54 +Newcastle £137.79 £424.01\\ 
-South East Northumberland £148.33 £444.98 +Gateshead £142.90 £428.69\\ 
-Newcastle £137.79 £424.01 +North Tyneside £140.53 £431.02\\ 
-Gateshead £142.90 £428.69 +South Tyneside £133.23 £410.05\\ 
-North Tyneside £140.53 £431.02 +Sunderland £148.74 £458.97\\ 
-South Tyneside £133.23 £410.05 +Houghton Le Spring £177.03 £458.97\\ 
-Sunderland £148.74 £458.97 +Berwick £177.03 £545.17\\ 
-Houghton Le Spring £177.03 £458.97 +Alnwick £177.03 £545.17\\ 
-Berwick £177.03 £545.17 +Tynedale £154.21 £475.28\\ 
-Alnwick £177.03 £545.17 +Hexham £154.21 £475.28\\
-Tynedale £154.21 £475.28 +
-Hexham £154.21 £475.28+
  
  
-  +=== REGION 2: BRISTOL ​=== 
-REGION 2: BRISTOL +Thornbury £177.94 £561.49\\ 
-  +North Avon £177.94 £561.49\\ 
-VENUE RATE ESCAPE FEE +Wansdyke £193.37 £580.10\\ 
-Thornbury £177.94 £561.49 +Bath £193.37 £580.10\\ 
-North Avon £177.94 £561.49 +Mendip £216.67 £650.02\\ 
-Wansdyke £193.37 £580.10 +Yeovil £216.67 £650.02\\ 
-Bath £193.37 £580.10 +South Somerset £216.67 £650.02\\ 
-Mendip £216.67 £650.02 +Bristol £159.98 £479.94\\ 
-Yeovil £216.67 £650.02 +Taunton Deane £181.59 £615.06\\ 
-South Somerset £216.67 £650.02 +Sedgemoor £181.59 £615.06\\ 
-Bristol £159.98 £479.94 +Weston Super Mare £180.95 £542.85\\ 
-Taunton Deane £181.59 £615.06 +Central Dorset £182.50 £547.50\\ 
-Sedgemoor £181.59 £615.06 +Christchurch £145.22 £435.67\\ 
-Weston Super Mare £180.95 £542.85 +Bournemouth £145.22 £435.67\\ 
-Central Dorset £182.50 £547.50 +Poole East Dorset £153.30 £470.60\\ 
-Christchurch £145.22 £435.67 +Bridport West Dorset £146.00 £438.00\\ 
-Bournemouth £145.22 £435.67 +Weymouth £146.00 £438.00\\ 
-Poole East Dorset £153.30 £470.60 +Dorchester £146.00 £438.00\\ 
-Bridport West Dorset £146.00 £438.00 +Salisbury £174.29 £535.84\\ 
-Weymouth £146.00 £438.00 +Trowbridge £187.94 £563.82\\ 
-Dorchester £146.00 £438.00 +Chippenham £187.94 £563.82\\ 
-Salisbury £174.29 £535.84 +Swindon £187.94 £528.86\\ 
-Trowbridge £187.94 £563.82 +Cheltenham £157.86 £486.92\\ 
-Chippenham £187.94 £563.82 +Gloucester £155.13 £477.61\\ 
-Swindon £187.94 £528.86 +Stroud £177.94 £547.50\\ 
-Cheltenham £157.86 £486.92 +Barnstaple £173.96 £521.88\\ 
-Gloucester £155.13 £477.61 +Exeter £154.54 £463.62\\ 
-Stroud £177.94 £547.50 +Plymouth £179.40 £538.19\\ 
-Barnstaple £173.96 £521.88 +East Cornwall £198.93 £675.64\\ 
-Exeter £154.54 £463.62 +Carrick £177.94 £563.82\\ 
-Plymouth £179.40 £538.19 +Kerrier £177.94 £563.82\\ 
-East Cornwall £198.93 £675.64 +Camborne £177.94 £563.82\\ 
-Carrick £177.94 £563.82 +Penwith £177.94 £563.82\\ 
-Kerrier £177.94 £563.82 +Teignbridge £163.08 £489.25\\ 
-Camborne £177.94 £563.82 +Torbay £163.08 £489.25\\
-Penwith £177.94 £563.82 +
-Teignbridge £163.08 £489.25 +
-Torbay £163.08 £489.25+
  
 +=== REGION 3: BIRMINGHAM ===
  
-  +Stoke on Trent £177.94 £563.82\\ 
-REGION 3: BIRMINGHAM +Leek £177.94 £563.82\\ 
-  +Stafford £177.94 £547.50\\ 
-VENUE RATE ESCAPE FEE +Cannock £177.94 £547.50\\ 
-Stoke on Trent £177.94 £563.82 +Rugeley £177.94 £547.50\\ 
-Leek £177.94 £563.82 +Lichfield £172.46 £531.18\\ 
-Stafford £177.94 £547.50 +Tamworth £172.46 £531.18\\ 
-Cannock £177.94 £547.50 +Burton upon Trent £172.46 £531.18\\ 
-Rugeley £177.94 £547.50 +Uttoxeter £172.46 £531.18\\ 
-Lichfield £172.46 £531.18 +Leamington £178.61 £535.84\\ 
-Tamworth £172.46 £531.18 +Nuneaton £178.61 £535.84\\ 
-Burton upon Trent £172.46 £531.18 +Rugby £178.61 £535.84\\ 
-Uttoxeter £172.46 £531.18 +Hereford £155.32 £465.95\\ 
-Leamington £178.61 £535.84 +Leominster £155.32 £465.95\\ 
-Nuneaton £178.61 £535.84 +Kidderminster £198.81 £596.42\\ 
-Rugby £178.61 £535.84 +Redditch £198.81 £596.42\\ 
-Hereford £155.32 £465.95 +Shrewsbury £166.08 £510.22\\ 
-Leominster £155.32 £465.95 +Telford £172.46 £531.18\\ 
-Kidderminster £198.81 £596.42 +Worcester £180.95 £542.85\\ 
-Redditch £198.81 £596.42 +Sandwell £176.11 £540.52\\ 
-Shrewsbury £166.08 £510.22 +Wolverhampton £176.11 £540.52\\ 
-Telford £172.46 £531.18 +Seisdon £176.11 £540.52\\ 
-Worcester £180.95 £542.85 +Dudley £173.18 £519.55\\ 
-Sandwell £176.11 £540.52 +Halesowen £173.18 £519.55\\ 
-Wolverhampton £176.11 £540.52 +Walsall £177.94 £549.83\\ 
-Seisdon £176.11 £540.52 +Birmingham £177.94 £566.14\\ 
-Dudley £173.18 £519.55 +Solihull £187.16 £561.49\\ 
-Halesowen £173.18 £519.55 +Coventry £153.77 £461.30\\
-Walsall £177.94 £549.83 +
-Birmingham £177.94 £566.14 +
-Solihull £187.16 £561.49 +
-Coventry £153.77 £461.30+
  
 +=== REGION 4: CARDIFF ===
  
-  +Amman Valley £177.94 £570.80\\ 
-REGION 4: CARDIFF +Carmarthen East Dyfed £201.92 £605.75\\ 
-  +Llanelli £138.70 £426.34\\ 
-VENUE RATE ESCAPE FEE +Brecon £203.47 £610.41\\ 
-Amman Valley £177.94 £570.80 +Radnor £203.47 £610.41\\ 
-Carmarthen East Dyfed £201.92 £605.75 +Mid Wales £155.32 £465.95\\ 
-Llanelli £138.70 £426.34 +North Ceredigion £204.24 £612.73\\ 
-Brecon £203.47 £610.41 +South Ceredigion £204.24 £612.73\\ 
-Radnor £203.47 £610.41 +Pembrokeshire £166.99 £514.90\\ 
-Mid Wales £155.32 £465.95 +East Gwent £169.73 £521.88\\ 
-North Ceredigion £204.24 £612.73 +Newport £166.99 £512.54\\ 
-South Ceredigion £204.24 £612.73 +Lower Rhymney Valley £177.94 £556.81\\ 
-Pembrokeshire £166.99 £514.90 +North Bedwellty £177.94 £556.81\\ 
-East Gwent £169.73 £521.88 +South Bedwellty £177.94 £556.81\\ 
-Newport £166.99 £512.54 +Caernarfon £189.49 £568.47\\ 
-Lower Rhymney Valley £177.94 £556.81 +Bangor £189.49 £568.47\\ 
-North Bedwellty £177.94 £556.81 +Colwyn Bay £173.38 £533.51\\ 
-South Bedwellty £177.94 £556.81 +Denbighshire £188.71 £566.14\\ 
-Caernarfon £189.49 £568.47 +Dolgellau £188.71 £566.14\\ 
-Bangor £189.49 £568.47 +Mold & Hawarden £177.94 £554.48\\ 
-Colwyn Bay £173.38 £533.51 +North Anglesey £197.26 £591.77\\ 
-Denbighshire £188.71 £566.14 +Pwllheli £133.57 £400.72\\ 
-Dolgellau £188.71 £566.14 +Wrexham £161.53 £484.59\\ 
-Mold & Hawarden £177.94 £554.48 +Cardiff £177.94 £587.11\\ 
-North Anglesey £197.26 £591.77 +Vale of Glamorgan £208.13 £624.40\\ 
-Pwllheli £133.57 £400.72 +Cynon Valley £177.94 £563.82\\ 
-Wrexham £161.53 £484.59 +Miskin £177.94 £587.11\\ 
-Cardiff £177.94 £587.11 +Merthyr Tydfil £177.94 £582.46\\ 
-Vale of Glamorgan £208.13 £624.40 +Port Talbot £219.00 £740.88\\ 
-Cynon Valley £177.94 £563.82 +Newcastle £177.94 £596.42\\ 
-Miskin £177.94 £587.11 +Ogmore £177.94 £596.42\\ 
-Merthyr Tydfil £177.94 £582.46 +Neath £180.68 £612.73\\ 
-Port Talbot £219.00 £740.88 +Swansea £171.55 £528.86\\
-Newcastle £177.94 £596.42 +
-Ogmore £177.94 £596.42 +
-Neath £180.68 £612.73 +
-Swansea £171.55 £528.86+
  
  
-  +=== REGION 5: LIVERPOOL ​===
-REGION 5: LIVERPOOL +
-  +
-VENUE RATE ESCAPE FEE +
-Bootle £162.43 £498.58 +
-Crosby £162.43 £498.58 +
-Southport £135.91 £407.72 +
-Liverpool £179.40 £538.19 +
-St Helens £153.30 £472.96 +
-Knowsley £165.16 £507.89 +
-Wirral £157.86 £484.59+
  
 +Bootle £162.43 £498.58\\
 +Crosby £162.43 £498.58\\
 +Southport £135.91 £407.72\\
 +Liverpool £179.40 £538.19\\
 +St Helens £153.30 £472.96\\
 +Knowsley £165.16 £507.89\\
 +Wirral £157.86 £484.59\\
  
    
-REGION 6: MANCHESTER +=== REGION 6: MANCHESTER ​===
-  +
-VENUE RATE ESCAPE FEE +
-Crewe £176.11 £540.52 +
-Nantwich £176.11 £540.52 +
-Sandbach £176.11 £540.52 +
-Congleton £176.11 £540.52 +
-Macclesfield £176.11 £540.52 +
-Warrington £154.54 £463.62 +
-Halton £154.54 £463.62 +
-Chester £160.76 £482.27 +
-Vale Royal (Northwich) £160.76 £482.27 +
-Barrow in Furness £153.77 £461.30 +
-Kendall £183.28 £549.83 +
-Windermere £183.28 £549.83 +
-Carlisle £173.18 £519.55 +
-Penrith £173.18 £519.55 +
-Whitehaven £143.67 £431.02 +
-Workington £143.67 £431.02 +
-Manchester £177.94 £587.11 +
-Stockport £167.74 £503.23 +
-Trafford £177.94 £559.16 +
-Salford £177.94 £570.80 +
-Bolton £164.64 £493.93 +
-Bury £159.98 £479.94 +
-Wigan £170.07 £510.22 +
-Rochdale £169.30 £507.89 +
-Middleton £169.30 £507.89 +
-Tameside £156.04 £479.94 +
-Oldham £137.46 £412.38 +
-Burnley £162.31 £486.92 +
-Rossendale £162.31 £486.92 +
-Accrington £177.94 £580.10 +
-Blackburn £177.94 £580.10 +
-Ribble Valley £177.94 £580.10 +
-Blackpool £126.58 £379.75 +
-Fleetwood £129.69 £389.08 +
-Lancaster £159.20 £477.61 +
-Chorley £174.73 £524.20 +
-Ormskirk £174.73 £524.20 +
-South Ribble £174.73 £524.20 +
-Leyland £174.73 £524.20 +
-Preston £142.90 £428.69+
  
 +Crewe £176.11 £540.52\\
 +Nantwich £176.11 £540.52\\
 +Sandbach £176.11 £540.52\\
 +Congleton £176.11 £540.52\\
 +Macclesfield £176.11 £540.52\\
 +Warrington £154.54 £463.62\\
 +Halton £154.54 £463.62\\
 +Chester £160.76 £482.27\\
 +Vale Royal (Northwich) £160.76 £482.27\\
 +Barrow in Furness £153.77 £461.30\\
 +Kendall £183.28 £549.83\\
 +Windermere £183.28 £549.83\\
 +Carlisle £173.18 £519.55\\
 +Penrith £173.18 £519.55\\
 +Whitehaven £143.67 £431.02\\
 +Workington £143.67 £431.02\\
 +Manchester £177.94 £587.11\\
 +Stockport £167.74 £503.23\\
 +Trafford £177.94 £559.16\\
 +Salford £177.94 £570.80\\
 +Bolton £164.64 £493.93\\
 +Bury £159.98 £479.94\\
 +Wigan £170.07 £510.22\\
 +Rochdale £169.30 £507.89\\
 +Middleton £169.30 £507.89\\
 +Tameside £156.04 £479.94\\
 +Oldham £137.46 £412.38\\
 +Burnley £162.31 £486.92\\
 +Rossendale £162.31 £486.92\\
 +Accrington £177.94 £580.10\\
 +Blackburn £177.94 £580.10\\
 +Ribble Valley £177.94 £580.10\\
 +Blackpool £126.58 £379.75\\
 +Fleetwood £129.69 £389.08\\
 +Lancaster £159.20 £477.61\\
 +Chorley £174.73 £524.20\\
 +Ormskirk £174.73 £524.20\\
 +South Ribble £174.73 £524.20\\
 +Leyland £174.73 £524.20\\
 +Preston £142.90 £428.69\\
  
-  
-REGION 7: BRIGHTON 
-  
-VENUE RATE ESCAPE FEE 
-Dartford £232.98 £698.94 
-Gravesend £232.98 £698.94 
-Ashford £205.31 £696.61 
-Tenterden £205.31 £696.61 
-Dover £205.31 £696.61 
-Folkestone £205.31 £696.61 
-Medway £205.02 £615.06 
-Swale £243.07 £729.22 
-Maidstone £216.67 £650.02 
-West Malling £216.67 £650.02 
-Canterbury £177.94 £603.43 
-Thanet £177.94 £603.43 
-West Kent (Tonbridge) £208.13 £624.40 
-Guildford £179.76 £610.41 
-Farnham £179.76 £610.41 
-NW Surrey (Woking) £196.19 £666.31 
-SE Surrey £207.14 £703.59 
-Epsom £209.88 £712.93 
-Staines £240.90 £815.42 
-Brighton £183.41 £622.04 
-Hove £183.41 £622.04 
-Lewes £183.41 £622.04 
-Chichester & District £162.43 £498.58 
-Crawley £228.32 £684.95 
-Horsham £228.32 £684.95 
-Hastings £142.35 £438.00 
-Worthing £164.25 £505.56 
-Eastbourne £172.27 £519.55 
  
 +=== REGION 7: BRIGHTON ===
  
-  +Dartford £232.98 £698.94\\ 
-REGION 8: NOTTINGHAM+Gravesend £232.98 £698.94\\ 
 +Ashford £205.31 £696.61\\ 
 +Tenterden £205.31 £696.61\\ 
 +Dover £205.31 £696.61\\ 
 +Folkestone £205.31 £696.61\\ 
 +Medway £205.02 £615.06\\ 
 +Swale £243.07 £729.22\\ 
 +Maidstone £216.67 £650.02\\ 
 +West Malling £216.67 £650.02\\ 
 +Canterbury £177.94 £603.43\\ 
 +Thanet £177.94 £603.43\\ 
 +West Kent (Tonbridge) £208.13 £624.40\\ 
 +Guildford £179.76 £610.41\\ 
 +Farnham £179.76 £610.41\\ 
 +NW Surrey (Woking) £196.19 £666.31\\ 
 +SE Surrey £207.14 £703.59\\ 
 +Epsom £209.88 £712.93\\ 
 +Staines £240.90 £815.42\\ 
 +Brighton £183.41 £622.04\\ 
 +Hove £183.41 £622.04\\ 
 +Lewes £183.41 £622.04\\ 
 +Chichester & District £162.43 £498.58\\ 
 +Crawley £228.32 £684.95\\ 
 +Horsham £228.32 £684.95\\ 
 +Hastings £142.35 £438.00\\ 
 +Worthing £164.25 £505.56\\ 
 +Eastbourne £172.27 £519.55\\ 
 + 
 + 
 +=== REGION 8: NOTTINGHAM ​===
    
 VENUE RATE ESCAPE FEE VENUE RATE ESCAPE FEE
Line 367: Line 350:
  
    
-REGION 11: LEEDS +=== REGION 11: LEEDS === 
-  + 
-VENUE RATE ESCAPE FEE +Grimsby £134.35 £403.04\\ 
-Grimsby £134.35 £403.04 +Cleethorpes £134.35 £403.04\\ 
-Cleethorpes £134.35 £403.04 +Scunthorpe £144.18 £444.98\\ 
-Scunthorpe £144.18 £444.98 +Hull £153.30 £470.60\\ 
-Hull £153.30 £470.60 +Beverley £177.94 £587.11\\ 
-Beverley £177.94 £587.11 +Bridlington £177.94 £587.11\\ 
-Bridlington £177.94 £587.11 +Goole £182.50 £617.39\\ 
-Goole £182.50 £617.39 +Northallerton £191.82 £575.45\\ 
-Northallerton £191.82 £575.45 +Richmond £191.82 £575.45\\ 
-Richmond £191.82 £575.45 +Harrogate £184.05 £552.15\\ 
-Harrogate £184.05 £552.15 +Ripon £184.05 £552.15\\ 
-Ripon £184.05 £552.15 +Skipton £177.94 £547.50\\ 
-Skipton £177.94 £547.50 +Ingleton £177.94 £547.50\\ 
-Ingleton £177.94 £547.50 +Settle £177.94 £547.50\\ 
-Settle £177.94 £547.50 +Scarborough £152.39 £468.28\\ 
-Scarborough £152.39 £468.28 +Whitby £152.39 £468.28\\ 
-Whitby £152.39 £468.28 +Malton £146.78 £440.33\\ 
-Malton £146.78 £440.33 +Rydale £146.78 £440.33\\ 
-Rydale £146.78 £440.33 +York £159.69 £491.57\\ 
-York £159.69 £491.57 +Selby £159.69 £491.57\\ 
-Selby £159.69 £491.57 +Barnsley £158.78 £489.25\\ 
-Barnsley £158.78 £489.25 +Doncaster £153.30 £470.60\\ 
-Doncaster £153.30 £470.60 +Rotherham £162.43 £500.91\\ 
-Rotherham £162.43 £500.91 +Sheffield £166.99 £514.90\\ 
-Sheffield £166.99 £514.90 +Halifax £173.96 £521.88\\ 
-Halifax £173.96 £521.88 +Huddersfield £146.78 £440.33\\ 
-Huddersfield £146.78 £440.33 +Dewsbury £159.20 £477.61\\ 
-Dewsbury £159.20 £477.61 +Bradford £135.96 £419.36\\ 
-Bradford £135.96 £419.36 +Keighley £153.30 £470.60\\ 
-Keighley £153.30 £470.60 +Bingley £153.30 £470.60\\ 
-Bingley £153.30 £470.60 +Leeds £144.18 £442.65\\ 
-Leeds £144.18 £442.65 +Pontefract £141.34 £424.01\\ 
-Pontefract £141.34 £424.01 +Castleford £141.34 £424.01\\ 
-Castleford £141.34 £424.01 +Wakefield £139.61 £428.69\\
-Wakefield £139.61 £428.69+
  
  
    
-REGION 12: LONDON+=== REGION 12: LONDON ​===
    
-VENUE RATE ESCAPE FEE +Barking £224.48 £761.85\\ 
-Barking £224.48 £761.85 +Bexley £200.75 £680.30\\ 
-Bexley £200.75 £680.30 +Bishopsgate £234.51 £794.45\\ 
-Bishopsgate £234.51 £794.45 +Brent £219.00 £740.88\\ 
-Brent £219.00 £740.88 +Brentford £222.65 £754.84\\ 
-Brentford £222.65 £754.84 +Bromley £211.70 £717.58\\ 
-Bromley £211.70 £717.58 +Camberwell Green £219.00 £743.20\\ 
-Camberwell Green £219.00 £743.20 +Central London £237.25 £803.78\\ 
-Central London £237.25 £803.78 +Clerkenwell £221.74 £750.18\\ 
-Clerkenwell £221.74 £750.18 +Hampstead £221.74 £750.18\\ 
-Hampstead £221.74 £750.18 +Croydon £216.26 £731.54\\ 
-Croydon £216.26 £731.54 +Ealing £229.95 £780.49\\ 
-Ealing £229.95 £780.49 +Enfield £218.09 £738.55\\ 
-Enfield £218.09 £738.55 +Greenwich £208.96 £708.25\\ 
-Greenwich £208.96 £708.25 +Woolwich £208.96 £708.25\\ 
-Woolwich £208.96 £708.25 +Haringey £225.39 £764.17\\ 
-Haringey £225.39 £764.17 +Harrow £219.00 £743.20\\ 
-Harrow £219.00 £743.20 +Havering £204.40 £691.96\\ 
-Havering £204.40 £691.96 +Hendon £220.83 £747.86\\ 
-Hendon £220.83 £747.86 +Barnet £220.83 £747.86\\ 
-Barnet £220.83 £747.86 +Highbury Corner £229.95 £778.16\\ 
-Highbury Corner £229.95 £778.16 +Kingston-upon-Thames £228.13 £773.48\\ 
-Kingston-upon-Thames £228.13 £773.48 +Newham £219.91 £745.53\\ 
-Newham £219.91 £745.53 +Old Street £219.00 £743.20\\ 
-Old Street £219.00 £743.20 +Redbridge £225.39 £764.17\\ 
-Redbridge £225.39 £764.17 +Richmond-upon-Thames £240.90 £815.42\\ 
-Richmond-upon-Thames £240.90 £815.42 +South London £229.95 £778.16\\ 
-South London £229.95 £778.16 +Sutton £218.09 £738.55\\ 
-Sutton £218.09 £738.55 +Thames £218.09 £738.55\\ 
-Thames £218.09 £738.55 +Tower Bridge £232.69 £789.80\\ 
-Tower Bridge £232.69 £789.80 +Uxbridge £210.79 £715.25\\ 
-Uxbridge £210.79 £715.25 +Waltham Forest £204.40 £694.28\\ 
-Waltham Forest £204.40 £694.28 +West London £235.43 £799.10\\ 
-West London £235.43 £799.10 +Wimbledon £223.56 £757.19\\ 
-Wimbledon £223.56 £757.19+ 
 + 
 + 
police_station_rates.txt · Last modified: 2017/06/21 11:51 by frescom