User Tools

Site Tools


police_station_codes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
police_station_codes [2017/05/07 15:14]
frescom
police_station_codes [2017/05/12 18:28] (current)
frescom
Line 2: Line 2:
  
  
-Heading 1 Heading 2 +Custody Suite Station Code 
-Multiple\\ rows of\\ text Multiple\\ rows of\\ text |+Abingdon ​\\ | CRME \\ | 
 +| Acton \\ | 01XA \\ | 
 +| Aldershot \\ | ??? \\ | 
 +| Aylesbury \\ | CRAA \\ | 
 +| Aylsham PIC \\ | 36A1 \\ | 
 +| Banbury \\ | CRJA \\ | 
 +| Barrow in Furness \\ | 03SA \\ | 
 +| Basildon \\ | 42BY \\ | 
 +| Basingstoke \\ | ??? \\ | 
 +| Belgravia \\ | 01AD \\ | 
 +| Bethnal Green \\ | 01HT \\ | 
 +| Bexleyheath \\ | 01RY \\ | 
 +| Birmingham Central \\ | 20FA \\ | 
 +| Bishop Auckland ​ \\ | 11SA \\ | 
 +| Bishopsgate \\ | 48C6 \\ | 
 +| Bloxwich \\ | 20HE \\ | 
 +| Bolton \\ | 6KKO \\ | 
 +| Bournemouth \\ | C45 \\ | 
 +| Bournville Lane \\ | 20EA \\ | 
 +| Braintree \\ | 42C \\ | 
 +| Bridewater \\ | 52Sl \\ | 
 +| Bridewell \\ | 31XB \\ | 
 +| Bridlington \\ | 16CL \\ | 
 +| Brierley Hill \\ | 20JA \\ | 
 +| Brixton \\ | 01LD \\ | 
 +| Bromley \\ | 01PY \\ | 
 +| BTP Brewery Road \\ | C45 \\ | 
 +| BTP Central London \\ | C45 \\ | 
 +| Burton \\ | 21XD \\ | 
 +| Bury St Edmonds \\ | 37BC \\ | 
 +| Buxton \\ | 30BK \\ | 
 +| Cambridge Parkside \\ | 35SP \\ | 
 +| Canterbury \\ | ZYZM \\ | 
 +| Carlisle \\ | 03XA \\ | 
 +| Charing Cross \\ | 01CX \\ | 
 +| Charles Cross  \\ | 50EX \\ | 
 +| Cheadle Heath  \\ | 6JJ0 \\ | 
 +| Chelmsford \\ | 42CY \\ | 
 +| Chesterfield \\ | 30CH \\ | 
 +| Chichester \\ | 47WC \\ | 
 +| Chiswick \\ | 01TC \\ | 
 +| Clacton \\ | 42EY \\ | 
 +| Clacton On Sea \\ | 42EY \\ | 
 +| Clough Road \\ | 16DW \\ | 
 +| Colchester \\ | 42EZ \\ | 
 +| Colindale \\ | 01SC   \\ | 
 +| Corby \\ | 34NC \\ | 
 +| Coventry Central \\ | 20MA \\ | 
 +| Crawley \\ | 47NC \\ | 
 +| CrownHill \\ | 50EL \\ | 
 +| Croydon \\ | 01ZC \\ | 
 +| Dagenham \\ | 01ID \\ | 
 +| Darlington \\ | 11SJ \\ | 
 +| Dunstable \\ | 40JD \\ | 
 +| Durham \\ | 11ND \\ | 
 +| Durranhill \\ | ??? \\ | 
 +| Eastbourne \\ | CR47 \\ | 
 +| Edmonton \\ | 01YD \\ | 
 +| Exeter \\ | 50DE \\ | 
 +| Folkestone \\ | ZYZE  \\ | 
 +| Forest Gate \\ | 01KF \\ | 
 +| Fresh Wharf \\ | 01KW \\ | 
 +| Fulham \\ | 01FF \\ | 
 +| Goole \\ | 16CI \\ | 
 +| Grantham \\ | ??? \\ | 
 +| Grays \\ | 42BZ \\ | 
 +| Great Yarmouth \\ | ??? \\ | 
 +| Greyfriars \\ | 40JH \\ | 
 +| Grimsby \\ | 16AY \\ | 
 +| Guildford \\ | C4517 \\ | 
 +| Hammersmith \\ | 01FH \\ | 
 +| Harlow \\ | 42DZ \\ | 
 +| Harrow \\ | 01QA \\ | 
 +| Hastings \\ | CR47 \\ | 
 +| Hatfield \\ | B2X \\ | 
 +| Heathrow Colnbrook \\ | LHR  \\ | 
 +| Heathrow Polar Park \\ | 01ID \\ | 
 +| Hereford \\ | 22EA \\ | 
 +| Holborn \\ | 01EO \\ | 
 +| Holloway \\ | 01NH \\ | 
 +| Hornsey \\ | 01YR \\ | 
 +| Hounslow \\ | 01TD \\ | 
 +| Hull \\ | ??? \\ | 
 +| Huntingdon \\ | 35CH \\ | 
 +| Ilford \\ | 01JI \\ | 
 +| Islington \\ | 01NI \\ | 
 +| Kempston \\ | 40AD \\ | 
 +| Kendall \\ | ??? \\ | 
 +| Kennington \\ | 01LK \\ | 
 +| Kentish Town \\ | 01EK \\ | 
 +| Keynsham \\ | 52SS \\ | 
 +| Kidderminster \\ | 22DA \\ | 
 +| Kilburn \\ | 01QK \\ | 
 +| Kings Heath \\ | 20EB \\ | 
 +| Kings Lynn \\ | 36XL \\ | 
 +| Kingston Upon Thames \\ | 01VK \\ | 
 +| Launceston \\ | 50BL \\ | 
 +| Leamington Spa \\ | 23S1 \\ | 
 +| Lewisham \\ | 01PL \\ | 
 +| Leyton \\ | 01JP \\ | 
 +| Limehouse \\ | 01HH \\ | 
 +| Loddon Valley \\ | CREU \\ | 
 +| Longsight \\ | ??? \\ | 
 +| Luton \\ | 40CH \\ | 
 +| Maidenhead \\ | CRLC \\ | 
 +| Maidstone \\ | ??? \\ | 
 +| Malinsgate \\ | ??? \\ | 
 +| Mansfield \\ | 31XM  \\ | 
 +| Margate ​ \\ | ZYZB \\ | 
 +| Martlesham \\ | 37MA \\ | 
 +| Medway \\ | XYXA \\ | 
 +| Milton Keynes \\ | CRDA \\ | 
 +| Newark \\ | 31XN \\ | 
 +| Newquay \\ | 50GN \\ | 
 +| North Kent \\ | XYXC \\ | 
 +| Northampton \\ | 340S \\ | 
 +| Northampton CJC \\ | 340S \\ | 
 +| Notting Hill \\ | 01BH \\ | 
 +| Nuneaton \\ | 23N2 \\ | 
 +| Oldbury \\ | 20CW \\ | 
 +| Paddington Green \\ | 01DD \\ | 
 +| Parkside \\ | 35SP \\ | 
 +| Patchway \\ | CU16 \\ | 
 +| Peckham \\ | 01LD \\ | 
 +| Pendleton \\ | 6MM0 \\ | 
 +| Peterborough \\ | 35NT \\ | 
 +| Plaistow \\ | 01KO \\ | 
 +| Plumstead \\ | 01RA \\ | 
 +| Plymouth \\ | ??? \\ | 
 +| Portsmouth \\ | CR17 \\ | 
 +| Priory Road  \\ | 16DX \\ | 
 +| Rayleigh \\ | 42AQ \\ | 
 +| Ripley \\ | ??? \\ | 
 +| Romford \\ | 01KD \\ | 
 +| Salford ​ \\ | CR45 \\ | 
 +| Salford Custody Suite \\ | CR45 \\ | 
 +| Scunthorpe \\ | 16BW \\ | 
 +| Shoreditch \\ | 01GD \\ | 
 +| Shrewsbury \\ | 22FA \\ | 
 +| Smethwick \\ | 20KB \\ | 
 +| Snow Hill \\ | 48C4 \\ | 
 +| Solihull \\ | 20LA \\ | 
 +| Southend \\ | 42AZ \\ | 
 +| St Annes \\ | ??? \\ | 
 +| St Marys Wharf \\ | 30DG \\ | 
 +| Stafford \\ | 21CG \\ | 
 +| Staines \\ | CR45  \\ | 
 +| Stansted \\ | 42KD \\ | 
 +| Stechford \\ | 20DC \\ | 
 +| Steelhouse Lane \\ | 20FA \\ | 
 +| Stevenage \\ | E1X \\ | 
 +| Stoke Newington \\ | 01GN \\ | 
 +| Stoke On Trent  \\ | 21SL \\ | 
 +| Sutton ​ \\ | 01ZT \\ | 
 +| Sutton Coldfield ​ \\ | 20DB \\ | 
 +| Swindon Gable Cross  \\ | ??? \\ | 
 +| Swinton ​  \\ | 06FF \\ | 
 +| Tamworth ​  \\ | 21GX \\ | 
 +| Taunton ​  \\ | 52SG \\ | 
 +| Telford ​  \\ | 22GA \\ | 
 +| Thorpe Wood   \\ | 35NT \\ | 
 +| Tonbridge ​  \\ | ??? \\ | 
 +| Torquay ​ \\ | 50FT \\ | 
 +| Tottenham \\ | ??? \\ | 
 +| Trinity Road \\ | 52ST \\ | 
 +| Uxbridge \\ | 01XU \\ | 
 +| Walting House \\ | 21CG \\ | 
 +| Walworth \\ | 01MS \\ | 
 +| Wandsworth \\ | 01WH \\ | 
 +| Watford \\ | ??? \\ | 
 +| Wembley \\ | 01QD \\ | 
 +| West End Central \\ | 01CD \\ | 
 +| Weymouth \\ | C15 \\ | 
 +| Willenhall \\ | 20MB \\ | 
 +| Wolverhampton Central \\ | 20GA \\ | 
 +| Wood Green \\ | 01YD \\ | 
 +| Worcester \\ | 22CA \\ | 
 +| Workington \\ | 03UA \\ | 
 +| Worthing \\ | CR47 \\ | 
 +| Wymondham \\ | 36W1 \\ | 
 +| Yeovil \\ | 52SF \\ | 
 +| York \\ | CRME \\ | 
 +| Ystrad Mynach \\ | 61CY \\ | 
  
  
  
-Abingdon CRME \\ 
-Acton 01XA \\ 
-Aldershot ???​ \\ 
-Aylesbury CRAA \\ 
-Aylsham PIC 36A1 \\ 
-Banbury CRJA \\ 
-Barrow in Furness 03SA \\ 
-Basildon 42BY \\ 
-Basingstoke ???​ \\ 
-Belgravia 01AD \\ 
-Bethnal Green 01HT \\ 
-Bexleyheath 01RY \\ 
-Birmingham Central 20FA \\ 
-Bishop Auckland 11SA \\ 
-Bishopsgate 48C6 \\ 
-Bloxwich 20HE \\ 
-Bolton 6KKO \\ 
-Bournemouth C45 \\ 
-Bournville Lane 20EA \\ 
-Braintree 42C \\ 
-Bridewater 52Sl \\ 
-Bridewell 31XB \\ 
-Bridlington 16CL \\ 
-Brierley Hill 20JA \\ 
-Brixton 01LD \\ 
-Bromley 01PY \\ 
-BTP Brewery Road C45 \\ 
-BTP Central London C45 \\ 
-Burton 21XD \\ 
-Bury St Edmonds 37BC \\ 
-Buxton 30BK \\ 
-Cambridge Parkside 35SP \\ 
-Canterbury ZYZM \\ 
-Carlisle 03XA \\ 
-Charing Cross 01CX \\ 
-Charles Cross 50EX \\ 
-Cheadle Heath 6JJ0 \\ 
-Chelmsford 42CY \\ 
-Chesterfield 30CH \\ 
-Chichester 47WC \\ 
-Chiswick 01TC \\ 
-Clacton 42EY \\ 
-Clacton On Sea 42EY \\ 
-Clough Road 16DW \\ 
-Colchester 42EZ \\ 
-Colindale 01SC ​ \\ 
-Corby 34NC \\ 
-Coventry Central 20MA \\ 
-Crawley 47NC \\ 
-CrownHill 50EL \\ 
-Croydon 01ZC \\ 
-Dagenham 01ID \\ 
-Darlington 11SJ \\ 
-Dunstable 40JD \\ 
-Durham 11ND \\ 
-Durranhill ???​ \\ 
-Eastbourne CR47 \\ 
-Edmonton 01YD \\ 
-Exeter 50DE \\ 
-Folkestone ZYZE \\ 
-Forest Gate 01KF \\ 
-Fresh Wharf 01KW \\ 
-Fulham 01FF \\ 
-Goole 16CI \\ 
-Grantham ???​ \\ 
-Grays 42BZ \\ 
-Great Yarmouth ???​ \\ 
-Greyfriars 40JH \\ 
-Grimsby 16AY \\ 
-Guildford C4517 \\ 
-Hammersmith 01FH \\ 
-Harlow 42DZ \\ 
-Harrow 01QA \\ 
-Hastings CR47 \\ 
-Hatfield B2X \\ 
-Heathrow Colnbrook LHR \\ 
-Heathrow Polar Park 01ID \\ 
-Hereford 22EA \\ 
-Holborn 01EO \\ 
-Holloway 01NH \\ 
-Hornsey 01YR \\ 
-Hounslow 01TD \\ 
-Hull ??? \\ 
-Huntingdon 35CH \\ 
-Ilford 01JI \\ 
-Islington 01NI \\ 
-Kempston 40AD \\ 
-Kendall ???​ \\ 
-Kennington 01LK \\ 
-Kentish Town 01EK \\ 
-Keynsham 52SS \\ 
-Kidderminster 22DA \\ 
-Kilburn 01QK \\ 
-Kings Heath 20EB \\ 
-Kings Lynn 36XL \\ 
-Kingston Upon Thames 01VK \\ 
-Launceston 50BL \\ 
-Leamington Spa 23S1 \\ 
-Lewisham 01PL \\ 
-Leyton 01JP \\ 
-Limehouse 01HH \\ 
-Loddon Valley CREU \\ 
-Longsight ???​ \\ 
-Luton 40CH \\ 
-Maidenhead CRLC \\ 
-Maidstone ???​ \\ 
-Malinsgate ???​ \\ 
-Mansfield 31XM \\ 
-Margate ZYZB \\ 
-Martlesham 37MA \\ 
-Medway XYXA \\ 
-Milton Keynes CRDA \\ 
-Newark 31XN \\ 
-Newquay 50GN \\ 
-North Kent XYXC \\ 
-Northampton 340S \\ 
-Northampton CJC 340S \\ 
-Notting Hill 01BH \\ 
-Nuneaton 23N2 \\ 
-Oldbury 20CW \\ 
-Paddington Green 01DD \\ 
-Parkside 35SP \\ 
-Patchway CU16 \\ 
-Peckham 01LD \\ 
-Pendleton 6MM0 \\ 
-Peterborough 35NT \\ 
-Plaistow 01KO \\ 
-Plumstead 01RA \\ 
-Plymouth ???​ \\ 
-Priory Road 16DX \\ 
-Rayleigh 42AQ \\ 
-Ripley ???​ \\ 
-Romford 01KD \\ 
-Salford CR45 \\ 
-Salford Custody Suite CR45 \\ 
-Scunthorpe 16BW \\ 
-Shoreditch 01GD \\ 
-Shrewsbury 22FA \\ 
-Smethwick 20KB \\ 
-Snow Hill 48C4 \\ 
-Solihull 20LA \\ 
-Southend 42AZ \\ 
-St Annes ???​ \\ 
-St Marys Wharf 30DG \\ 
-Stafford 21CG \\ 
-Staines CR45 \\ 
-Stansted 42KD \\ 
-Stechford 20DC \\ 
-Steelhouse Lane 20FA \\ 
-Stevenage E1X \\ 
-Stoke Newington 01GN \\ 
-Stoke On Trent 21SL \\ 
-Sutton 01ZT \\ 
-Sutton Coldfield 20DB \\ 
-Swindon Gable Cross ??? \\ 
-Swinton ​ 06FF \\ 
-Tamworth ​ 21GX \\ 
-Taunton ​ 52SG \\ 
-Telford ​ 22GA \\ 
-Thorpe Wood  35NT \\ 
-Tonbridge ​ ??? \\ 
-Torquay 50FT \\ 
-Tottenham ???​ \\ 
-Trinity Road 52ST \\ 
-Uxbridge 01XU \\ 
-Walting House 21CG \\ 
-Walworth 01MS \\ 
-Wandsworth 01WH \\ 
-Watford ???​ \\ 
-Wembley 01QD \\ 
-West End Central 01CD \\ 
-Weymouth C15 \\ 
-Willenhall 20MB \\ 
-Wolverhampton Central 20GA \\ 
-Wood Green 01YD \\ 
-Worcester 22CA \\ 
-Workington 03UA \\ 
-Worthing CR47 \\ 
-Wymondham 36W1 \\ 
-Yeovil 52SF \\ 
-York CRME \\ 
-Ystrad Mynach 61CY \\ 
  
police_station_codes.1494170058.txt.gz · Last modified: 2017/05/07 15:14 by frescom