User Tools

Site Tools


police_station_codes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revision Both sides next revision
police_station_codes [2017/05/07 15:00]
frescom created
police_station_codes [2017/05/07 15:20]
frescom
Line 1: Line 1:
 ====== POLICE STATION CODES ====== ====== POLICE STATION CODES ======
  
-Abingdon CRME \\ + 
-Acton 01XA \\ +^ Custody Suite ^ Station Code ^ 
-Aldershot ???​ \\ +| Abingdon  \\ | CRME  \\ | 
-Aylesbury CRAA \\ +| Acton  \\ | 01XA  \\ | 
-Aylsham PIC 36A1 \\ +| Aldershot  \\ | ???  \\ | 
-Banbury CRJA \\ +| Aylesbury  \\ | CRAA  \\ | 
-Barrow in Furness 03SA \\ +| Aylsham PIC  \\ | 36A1  \\ | 
-Basildon 42BY \\ +| Banbury  \\ | CRJA  \\ | 
-Basingstoke ???​ \\ +| Barrow in Furness  \\ | 03SA  \\ | 
-Belgravia 01AD \\ +| Basildon  \\ | 42BY  \\ | 
-Bethnal Green 01HT \\ +| Basingstoke  \\ | ???  \\ | 
-Bexleyheath 01RY \\ +| Belgravia  \\ | 01AD  \\ | 
-Birmingham Central 20FA \\ +| Bethnal Green  \\ | 01HT  \\ | 
-Bishop Auckland ​ 11SA \\ +| Bexleyheath  \\ | 01RY  \\ | 
-Bishopsgate 48C6 \\ +| Birmingham Central  \\ | 20FA  \\ | 
-Bloxwich 20HE \\ +| Bishop Auckland ​ \\ | 11SA  \\ | 
-Bolton 6KKO \\ +| Bishopsgate  \\ | 48C6  \\ | 
-Bournemouth C45 \\ +| Bloxwich  \\ | 20HE  \\ | 
-Bournville Lane 20EA \\ +| Bolton  \\ | 6KKO  \\ | 
-Braintree 42C \\ +| Bournemouth  \\ | C45  \\ | 
-Bridewater 52Sl \\ +| Bournville Lane  \\ | 20EA  \\ | 
-Bridewell 31XB \\ +| Braintree  \\ | 42C  \\ | 
-Bridlington 16CL \\ +| Bridewater  \\ | 52Sl  \\ | 
-Brierley Hill 20JA \\ +| Bridewell  \\ | 31XB  \\ | 
-Brixton 01LD \\ +| Bridlington  \\ | 16CL  \\ | 
-Bromley 01PY \\ +| Brierley Hill  \\ | 20JA  \\ | 
-BTP Brewery Road C45 \\ +| Brixton  \\ | 01LD  \\ | 
-BTP Central London C45 \\ +| Bromley  \\ | 01PY  \\ | 
-Burton 21XD \\ +| BTP Brewery Road  \\ | C45  \\ | 
-Bury St Edmonds 37BC \\ +| BTP Central London  \\ | C45  \\ | 
-Buxton 30BK \\ +| Burton  \\ | 21XD  \\ | 
-Cambridge Parkside 35SP \\ +| Bury St Edmonds  \\ | 37BC  \\ | 
-Canterbury ZYZM \\ +| Buxton  \\ | 30BK  \\ | 
-Carlisle 03XA \\ +| Cambridge Parkside  \\ | 35SP  \\ | 
-Charing Cross 01CX \\ +| Canterbury  \\ | ZYZM  \\ | 
-Charles Cross  50EX \\ +| Carlisle  \\ | 03XA  \\ | 
-Cheadle Heath  6JJ0 \\ +| Charing Cross  \\ | 01CX  \\ | 
-Chelmsford 42CY \\ +| Charles Cross  \\ | 50EX  \\ | 
-Chesterfield 30CH \\ +| Cheadle Heath  \\ | 6JJ0  \\ | 
-Chichester 47WC \\ +| Chelmsford  \\ | 42CY  \\ | 
-Chiswick 01TC \\ +| Chesterfield  \\ | 30CH  \\ | 
-Clacton 42EY \\ +| Chichester  \\ | 47WC  \\ | 
-Clacton On Sea 42EY \\ +| Chiswick  \\ | 01TC  \\ | 
-Clough Road 16DW \\ +| Clacton  \\ | 42EY  \\ | 
-Colchester 42EZ \\ +| Clacton On Sea  \\ | 42EY  \\ | 
-Colindale 01SC ​  \\ +| Clough Road  \\ | 16DW  \\ | 
-Corby 34NC \\ +| Colchester  \\ | 42EZ  \\ | 
-Coventry Central 20MA \\ +| Colindale  \\ | 01SC  ​  ​\\ | 
-Crawley 47NC \\ +| Corby  \\ | 34NC  \\ | 
-CrownHill 50EL \\ +| Coventry Central  \\ | 20MA  \\ | 
-Croydon 01ZC \\ +| Crawley  \\ | 47NC  \\ | 
-Dagenham 01ID \\ +| CrownHill  \\ | 50EL  \\ | 
-Darlington 11SJ \\ +| Croydon  \\ | 01ZC  \\ | 
-Dunstable 40JD \\ +| Dagenham  \\ | 01ID  \\ | 
-Durham 11ND \\ +| Darlington  \\ | 11SJ  \\ | 
-Durranhill ???​ \\ +| Dunstable  \\ | 40JD  \\ | 
-Eastbourne CR47 \\ +| Durham  \\ | 11ND  \\ | 
-Edmonton 01YD \\ +| Durranhill  \\ | ???  \\ | 
-Exeter 50DE \\ +| Eastbourne  \\ | CR47  \\ | 
-Folkestone ZYZE ​ \\ +| Edmonton  \\ | 01YD  \\ | 
-Forest Gate 01KF \\ +| Exeter  \\ | 50DE  \\ | 
-Fresh Wharf 01KW \\ +| Folkestone  \\ | ZYZE   \\ | 
-Fulham 01FF \\ +| Forest Gate  \\ | 01KF  \\ | 
-Goole 16CI \\ +| Fresh Wharf  \\ | 01KW  \\ | 
-Grantham ???​ \\ +| Fulham  \\ | 01FF  \\ | 
-Grays 42BZ \\ +| Goole  \\ | 16CI  \\ | 
-Great Yarmouth ???​ \\ +| Grantham  \\ | ???  \\ | 
-Greyfriars 40JH \\ +| Grays  \\ | 42BZ  \\ | 
-Grimsby 16AY \\ +| Great Yarmouth  \\ | ???  \\ | 
-Guildford C4517 \\ +| Greyfriars  \\ | 40JH  \\ | 
-Hammersmith 01FH \\ +| Grimsby  \\ | 16AY  \\ | 
-Harlow 42DZ \\ +| Guildford  \\ | C4517  \\ | 
-Harrow 01QA \\ +| Hammersmith  \\ | 01FH  \\ | 
-Hastings CR47 \\ +| Harlow  \\ | 42DZ  \\ | 
-Hatfield B2X \\ +| Harrow  \\ | 01QA  \\ | 
-Heathrow Colnbrook LHR ​ \\ +| Hastings  \\ | CR47  \\ | 
-Heathrow Polar Park 01ID \\ +| Hatfield  \\ | B2X  \\ | 
-Hereford 22EA \\ +| Heathrow Colnbrook  \\ | LHR   \\ | 
-Holborn 01EO \\ +| Heathrow Polar Park  \\ | 01ID  \\ | 
-Holloway 01NH \\ +| Hereford  \\ | 22EA  \\ | 
-Hornsey 01YR \\ +| Holborn  \\ | 01EO  \\ | 
-Hounslow 01TD \\ +| Holloway  \\ | 01NH  \\ | 
-Hull ???​ \\ +| Hornsey  \\ | 01YR  \\ | 
-Huntingdon 35CH \\ +| Hounslow  \\ | 01TD  \\ | 
-Ilford 01JI \\ +| Hull  \\ | ???  \\ | 
-Islington 01NI \\ +| Huntingdon  \\ | 35CH  \\ | 
-Kempston 40AD \\ +| Ilford  \\ | 01JI  \\ | 
-Kendall ???​ \\ +| Islington  \\ | 01NI  \\ | 
-Kennington 01LK \\ +| Kempston  \\ | 40AD  \\ | 
-Kentish Town 01EK \\ +| Kendall  \\ | ???  \\ | 
-Keynsham 52SS \\ +| Kennington  \\ | 01LK  \\ | 
-Kidderminster 22DA \\ +| Kentish Town  \\ | 01EK  \\ | 
-Kilburn 01QK \\ +| Keynsham  \\ | 52SS  \\ | 
-Kings Heath 20EB \\ +| Kidderminster  \\ | 22DA  \\ | 
-Kings Lynn 36XL \\ +| Kilburn  \\ | 01QK  \\ | 
-Kingston Upon Thames 01VK \\ +| Kings Heath  \\ | 20EB  \\ | 
-Launceston 50BL \\ +| Kings Lynn  \\ | 36XL  \\ | 
-Leamington Spa 23S1 \\ +| Kingston Upon Thames  \\ | 01VK  \\ | 
-Lewisham 01PL \\ +| Launceston  \\ | 50BL  \\ | 
-Leyton 01JP \\ +| Leamington Spa  \\ | 23S1  \\ | 
-Limehouse 01HH \\ +| Lewisham  \\ | 01PL  \\ | 
-Loddon Valley CREU \\ +| Leyton  \\ | 01JP  \\ | 
-Longsight ???​ \\ +| Limehouse  \\ | 01HH  \\ | 
-Luton 40CH \\ +| Loddon Valley  \\ | CREU  \\ | 
-Maidenhead CRLC \\ +| Longsight  \\ | ???  \\ | 
-Maidstone ???​ \\ +| Luton  \\ | 40CH  \\ | 
-Malinsgate ???​ \\ +| Maidenhead  \\ | CRLC  \\ | 
-Mansfield 31XM ​ \\ +| Maidstone  \\ | ???  \\ | 
-Margate ​ ZYZB \\ +| Malinsgate  \\ | ???  \\ | 
-Martlesham 37MA \\ +| Mansfield  \\ | 31XM   \\ | 
-Medway XYXA \\ +| Margate ​ \\ | ZYZB  \\ | 
-Milton Keynes CRDA \\ +| Martlesham  \\ | 37MA  \\ | 
-Newark 31XN \\ +| Medway  \\ | XYXA  \\ | 
-Newquay 50GN \\ +| Milton Keynes  \\ | CRDA  \\ | 
-North Kent XYXC \\ +| Newark  \\ | 31XN  \\ | 
-Northampton 340S \\ +| Newquay  \\ | 50GN  \\ | 
-Northampton CJC 340S \\ +| North Kent  \\ | XYXC  \\ | 
-Notting Hill 01BH \\ +| Northampton  \\ | 340S  \\ | 
-Nuneaton 23N2 \\ +| Northampton CJC  \\ | 340S  \\ | 
-Oldbury 20CW \\ +| Notting Hill  \\ | 01BH  \\ | 
-Paddington Green 01DD \\ +| Nuneaton  \\ | 23N2  \\ | 
-Parkside 35SP \\ +| Oldbury  \\ | 20CW  \\ | 
-Patchway CU16 \\ +| Paddington Green  \\ | 01DD  \\ | 
-Peckham 01LD \\ +| Parkside  \\ | 35SP  \\ | 
-Pendleton 6MM0 \\ +| Patchway  \\ | CU16  \\ | 
-Peterborough 35NT \\ +| Peckham  \\ | 01LD  \\ | 
-Plaistow 01KO \\ +| Pendleton  \\ | 6MM0  \\ | 
-Plumstead 01RA \\ +| Peterborough  \\ | 35NT  \\ | 
-Plymouth ???​ \\ +| Plaistow  \\ | 01KO  \\ | 
-Priory Road  16DX \\ +| Plumstead  \\ | 01RA  \\ | 
-Rayleigh 42AQ \\ +| Plymouth  \\ | ???  \\ | 
-Ripley ???​ \\ +| Priory Road  \\ | 16DX  \\ | 
-Romford 01KD \\ +| Rayleigh  \\ | 42AQ  \\ | 
-Salford ​ CR45 \\ +| Ripley  \\ | ???  \\ | 
-Salford Custody Suite CR45 \\ +| Romford  \\ | 01KD  \\ | 
-Scunthorpe 16BW \\ +| Salford ​ \\ | CR45  \\ | 
-Shoreditch 01GD \\ +| Salford Custody Suite  \\ | CR45  \\ | 
-Shrewsbury 22FA \\ +| Scunthorpe  \\ | 16BW  \\ | 
-Smethwick 20KB \\ +| Shoreditch  \\ | 01GD  \\ | 
-Snow Hill 48C4 \\ +| Shrewsbury  \\ | 22FA  \\ | 
-Solihull 20LA \\ +| Smethwick  \\ | 20KB  \\ | 
-Southend 42AZ \\ +| Snow Hill  \\ | 48C4  \\ | 
-St Annes ???​ \\ +| Solihull  \\ | 20LA  \\ | 
-St Marys Wharf 30DG \\ +| Southend  \\ | 42AZ  \\ | 
-Stafford 21CG \\ +| St Annes  \\ | ???  \\ | 
-Staines CR45 ​ \\ +| St Marys Wharf  \\ | 30DG  \\ | 
-Stansted 42KD \\ +| Stafford  \\ | 21CG  \\ | 
-Stechford 20DC \\ +| Staines  \\ | CR45   \\ | 
-Steelhouse Lane 20FA \\ +| Stansted  \\ | 42KD  \\ | 
-Stevenage E1X \\ +| Stechford  \\ | 20DC  \\ | 
-Stoke Newington 01GN \\ +| Steelhouse Lane  \\ | 20FA  \\ | 
-Stoke On Trent  21SL \\ +| Stevenage  \\ | E1X  \\ | 
-Sutton ​ 01ZT \\ +| Stoke Newington  \\ | 01GN  \\ | 
-Sutton Coldfield ​ 20DB \\ +| Stoke On Trent  \\ | 21SL  \\ | 
-Swindon Gable Cross  ??? \\ +| Sutton ​ \\ | 01ZT  \\ | 
-Swinton ​  06FF \\ +| Sutton Coldfield ​ \\ | 20DB  \\ | 
-Tamworth ​  21GX \\ +| Swindon Gable Cross  \\ | ???  \\ | 
-Taunton ​  52SG \\ +| Swinton ​  \\ | 06FF  \\ | 
-Telford ​  22GA \\ +| Tamworth ​  \\ | 21GX  \\ | 
-Thorpe Wood   35NT \\ +| Taunton ​  \\ | 52SG  \\ | 
-Tonbridge ​  ??? \\ +| Telford ​  \\ | 22GA  \\ | 
-Torquay ​ 50FT \\ +| Thorpe Wood   \\ | 35NT  \\ | 
-Tottenham ???​ \\ +| Tonbridge ​  \\ | ???  \\ | 
-Trinity Road 52ST \\ +| Torquay ​ \\ | 50FT  \\ | 
-Uxbridge 01XU \\ +| Tottenham  \\ | ???  \\ | 
-Walting House 21CG \\ +| Trinity Road  \\ | 52ST  \\ | 
-Walworth 01MS \\ +| Uxbridge  \\ | 01XU  \\ | 
-Wandsworth 01WH \\ +| Walting House  \\ | 21CG  \\ | 
-Watford ???​ \\ +| Walworth  \\ | 01MS  \\ | 
-Wembley 01QD \\ +| Wandsworth  \\ | 01WH  \\ | 
-West End Central 01CD \\ +| Watford  \\ | ???  \\ | 
-Weymouth C15 \\ +| Wembley  \\ | 01QD  \\ | 
-Willenhall 20MB \\ +| West End Central  \\ | 01CD  \\ | 
-Wolverhampton Central 20GA \\ +| Weymouth  \\ | C15  \\ | 
-Wood Green 01YD \\ +| Willenhall  \\ | 20MB  \\ | 
-Worcester 22CA \\ +| Wolverhampton Central  \\ | 20GA  \\ | 
-Workington 03UA \\ +| Wood Green  \\ | 01YD  \\ | 
-Worthing CR47 \\ +| Worcester  \\ | 22CA  \\ | 
-Wymondham 36W1 \\ +| Workington  \\ | 03UA  \\ | 
-Yeovil 52SF \\ +| Worthing  \\ | CR47  \\ | 
-York CRME \\ +| Wymondham  \\ | 36W1  \\ | 
-Ystrad Mynach 61CY \\+| Yeovil  \\ | 52SF  \\ | 
 +| York  \\ | CRME  \\ | 
 +| Ystrad Mynach  \\ | 61CY  \\ 
 + 
 + 
 + 
  
police_station_codes.txt · Last modified: 2017/05/12 18:28 by frescom